
| Chandlers Ford | |||
|---|---|---|---|
| LAST READING AT TIME: 21:45 PM DATE: 10 June 2007 ,Time of next update: 22:00 PM | |||
| Current Weather | Dry | Current Temperature | 19.2°C°C (66.5°F) (Heat Index 22.9 ), Apparent temp 20.4 °C |
| Maximum Temperature (since midnight) | 24.8 °C at: 15:05 PM | Minimum Temperature (since midnight) | 14.4 °C at: 5:50 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | S (176°) |
| Heat Index | 22.9°C | Maximum Gust (last hour) | 5.0 mph at: 21:16 PM |
| Maximum Gust (since midnight) | 10.0 mph at: 13:05 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 15:05 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 19.89 in. (505.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 14.0°C (Wet Bulb :16.2°C ) |
| Humidity | 72 %, Humidex 22.5 °C | Barometer corrected to msl | 1015.6 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 mb | Pressure change (last 6 hours) | +0.3 mb |





Use the RELOAD facility on your browser to retrieve the latest data.